Devashis Tamhane
(Group Pro - 5)
Posts: 1708
Country :
Certified:
#2 posted May 18th 2011, 10:29:07 (last edited May 18th 2011, 10:33:39 by Devashis Tamhane) Quote
race strategy
pips -2 stop hards with around 50ct
yokos 2 stop hards and dunns also 2 stop hards with 75 and 75-100ct
mediums wont do 2 stop tyre wear is very high,so its hards
Eric Bolder
(Group Amateur - 46)
Posts: 595
Country :
Certified:
#3 posted May 18th 2011, 10:47:29 Quote
Here you go for starting values, nailed the setup again

, hopefully I can pull of another win, dont know if my pace is fast enough until rest qualified
Practice laps data (laps done 8/

Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:27.463s 0.013s 1:27.450s 800 800 800 700 700 400 Hard
2 1:26.962s 0.016s 1:26.946s 850 850 750 750 600 450 Hard
3 1:26.952s 0.067s 1:26.885s 825 825 775 725 550 420 Hard
4 1:26.912s 0.065s 1:26.847s 837 837 762 712 575 435 Hard
5 1:26.947s 0.064s 1:26.883s 830 830 756 718 584 428 Hard
6 1:26.917s 0.055s 1:26.862s 834 834 759 715 580 431 Hard
7 1:26.936s 0.059s 1:26.877s 825 845 761 717 582 433 Hard
8 1:26.957s 0.081s 1:26.876s 810 860 761 716 581 434 Hard
Qualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:26.233s 861 861 735 690 554 408 Pipirelli Hard Push the car to the limit
Fuel:High fuel
Lvl1....0.825 * 306.4 = 253L
Lvl2....0.825 * 306.4 = 253L
Lvl3....0.825 * 306.4 = 253L
Lvl4....0.795 * 306.4 = 244L
Lvl5....0.765 * 306.4 = 234L
Lvl6....0.745 * 306.4 = 228L
Lvl7....0.705 * 306.4 = 216L
Lvl8....0.695 * 306.4 = 213L
Wingsplits: Even -10+10 -25+25
Jordan Jeffery
(Group Amateur - 55)
Posts: 346
Country :
Certified:
#4 posted May 18th 2011, 17:24:47 Quote
Yo guys, did my qualy as I won't have time at any other point, great qualy for me,i'm on 2 stop hards with high risks so i'm aiming for victory, iv'e got a good feeling about the second half of the season.......Good Luck and enjoy the race!!!!!
1 1:27.096s 0.009s 1:27.087s 830 830 760 710 580 430 Hard
2 1:26.326s 0.011s 1:26.315s 873 873 803 667 537 473 Hard
3 1:26.655s 0.149s 1:26.506s 895 895 825 689 559 451 Hard
4 1:26.737s 0.135s 1:26.602s 906 906 814 678 548 440 Hard
5 1:26.707s 0.108s 1:26.599s 912 912 820 684 542 446 Hard
6 1:26.670s 0.023s 1:26.647s 905 925 817 687 545 449 Hard
7 1:26.794s 0.182s 1:26.612s 888 938 819 689 543 451 Hard
8 1:26.716s 0.087s 1:26.629s 914 914 818 688 544 450 Hard
Q1 1:26.201s 845 895 861 644 501 494 Hard Push the car to the limit
Q2 1:27.712s 845 895 861 644 501 494 80 Hard Push the car a lot
Starting grid 1st 2:53.913s + 0.000
Fuel: 80/80/80
Risks: 20/15/65/60
Wingsplit: -25/+25
Tyres: Hard
Starting Risk: Avoid Trouble
Jim Hobbs
Overall: 122
Concentration: 221
Talent: 127
Aggressiveness: 0
Experience: 265
Technical insight: 76
Stamina: 81
Charisma: 104
Motivation: 204
Reputation: 0
Weight(kg): 58
Age: 34
Chassis 5 59%
Engine 5 0%
Front wing 6 0%
Rear wing 6 0%
Underbody 6 57%
Sidepods 6 54%
Cooling 5 62%
Gearbox 6 24%
Brakes 6 0%
Suspension 5 26%
Electronics 5 0%
Jordan Jeffery
(Group Amateur - 55)
Posts: 346
Country :
Certified:
#5 posted May 18th 2011, 23:40:43 Quote
Changed CT risk to 55.
Shawn Deguara
(Group Pro - 13)
Posts: 942
Country :
Certified:
#6 posted May 19th 2011, 09:51:11 Quote
Is it more worth it to do softs 3 stop?
Eric Bolder
(Group Amateur - 46)
Posts: 595
Country :
Certified:
#7 posted May 19th 2011, 11:17:53 Quote
Wanted to test push to limit in Q2 once more,, looks like my driver made a huge mistake in Q2 :s
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:28.309s 861 861 735 690 554 408 75 Pipirelli Hard Push the car to the limit
Fuel 75 + 75 + 75
Riscs 25/15/50/40
Devashis Tamhane
(Group Pro - 5)
Posts: 1708
Country :
Certified:
#8 posted May 19th 2011, 11:37:40 Quote
No 3 stop won't work,there's no compound diff or max 0.2.also softs will be close to nt making it .its bad idea 3 stop
Robert Rippl
(Group Pro - 1)
Posts: 168
Country :
Certified:
#9 posted May 19th 2011, 20:19:23 Quote
Practice laps data (laps done 8/

Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:26.986s 0.067s 1:26.919s 900 900 800 700 600 500 Hard
2 1:26.200s 0.028s 1:26.172s 850 850 780 680 550 450 Hard
3 1:25.742s 0.043s 1:25.699s 800 800 760 660 575 400 Hard
4 1:25.880s 0.091s 1:25.789s 750 750 740 640 568 300 Hard
5 1:25.657s 0.069s 1:25.588s 775 775 750 650 560 350 Hard
6 1:25.494s 0.007s 1:25.487s 762 762 745 655 564 375 Hard
7 1:25.549s 0.035s 1:25.514s 768 768 748 653 562 368 Hard
8 1:25.581s 0.055s 1:25.526s 765 765 746 651 561 360 Hard
Practice lap 8 comments from your driver:
Engine: I feel that I do not have enough engine power in the straights
Brakes: I would like to have the balance a bit more to the front
Gear: I cannot take advantage of the power of the engine. Put the gear ratio a bit lower
Qualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:25.389s 747 767 775 683 531 371 Dunnolop Hard Push the car to the limit
Qualify 1
Pos Lap time Gap
4th 1:25.389s + 0.254s
Qualify 2
Pos Lap time Gap
1st 1:26.310s + 0.000s
Starting grid
Pos Lap time Gap
1st 2:51.699s + 0.000s
Olivier Deluc
(Group Amateur - 38)
Posts: 584
Country :
Certified:
#10 posted May 19th 2011, 21:30:56 Quote
1 1:26.593s 0.094s 1:26.499s 830 830 800 600 430 380 Hard
2 1:26.528s 0.093s 1:26.435s 874 874 756 644 474 424 Hard
3 1:26.367s 0.001s 1:26.366s 852 852 778 666 496 446 Hard
4 1:26.377s 0.085s 1:26.292s 841 841 789 655 507 435 Hard
5 1:26.296s 0.043s 1:26.253s 835 835 795 649 513 429 Hard
6 1:26.267s 0.012s 1:26.255s 813 863 798 646 516 432 Hard
7 1:26.424s 0.085s 1:26.339s 861 811 796 648 514 430 Hard
8 1:26.346s 0.085s 1:26.261s 812 862 795 649 515 429 Hard
Qualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:25.551s 768 818 751 604 559 473 Pipirelli Hard Push the car a lot
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:27.309s 768 818 751 604 559 473 85 Pipirelli Hard Push the car a little
risks 25 15 35 50
fuel 85 75 70
Dariusz Platek
(Group Amateur - 16)
Posts: 414
Country :
Certified:
Edit post
#11 posted May 20th 2011, 07:57:38 Quote
Practice runs
# Total time D.Error Net time FWi RWi Eng Bra Gea Sus Tyres
1 1:27.495 00.015 1:27.480 850 850 750 700 500 500 Hard
2 1:27.541 00.096 1:27.445 902 902 802 752 552 344 Hard
3 1:27.846 00.012 1:27.834 928 928 776 778 526 370 Hard
4 1:27.851 00.033 1:27.818 915 915 789 791 513 357 Hard
5 1:27.737 00.071 1:27.666 909 909 783 785 519 351 Hard
6 1:27.707 00.016 1:27.691 906 906 786 788 516 354 Hard
7 1:27.735 00.032 1:27.703 898 918 784 790 514 352 Hard
8 1:27.764 00.058 1:27.706 882 932 785 789 513 353 Hard
Q1
Time FWi RWi Eng Bra Gea Sus Tyres Risk
1:27.046 855 855 733 736 566 300 Hard Push the car to the limit
Q2
Time FWi RWi Eng Bra Gea Sus Tyres Fuel Risk
1:28.710 855 855 733 736 566 300 Hard 80 Push the car a lot
Fuel 80/80/80
Risks 25/15/50/35
Overall: 120
Concentration: 249
Talent: 79
Aggressiveness: 0
Experience: 127
Technical insight: 58
Stamina: 106
Charisma: 155
Motivation: 217
Reputation: 17
Weight(kg): 57
Age: 30
Chassis 5 0%
Engine 5 0%
Front wing 5 53%
Rear wing 5 44%
Underbody 5 0%
Sidepods 4 68%
Cooling 4 71%
Gearbox 5 28%
Brakes 5 38%
Suspension 4 55%
Electronics 6 23%
Shawn Deguara
(Group Pro - 13)
Posts: 942
Country :
Certified:
#12 posted May 20th 2011, 09:08:54 Quote
Wow something isn't right,i'm working out td ranges and they all are becoming in negative,wings -21 engine -19.94.
I'm using scientific calculator as usual.
Pls tell me what to do fast cause i need to do my quali fastly because in 30mins i will be going to an exam! and return very late home.
Devashis Tamhane
(Group Pro - 5)
Posts: 1708
Country :
Certified:
#13 posted May 20th 2011, 09:59:48 Quote
Quote ( Shawn Deguara @ May 20th 2011,09:08:54 )
something isn't right,i'm working out td ranges and they all are becoming in negative,wings -21 engine -19.94.
I'm using scientific calculator as usual.
Pls tell me what to do fast cause i need to do my quali fastly because in 30mins i will be going to an exam! and return very late home.
use antes tool,thats the way i do, also if u tell me ur ex and tech of ur driver i can tell u the edges,cause i have ur td stats?
Devashis Tamhane
(Group Pro - 5)
Posts: 1708
Country :
Certified:
#14 posted May 20th 2011, 15:53:48 Quote
Setup and lap information
Practice laps data (laps done 8/
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:28.040s 0.244s 1:27.796s 750 750 750 650 550 350 Extra Soft
2 1:27.340s 0.139s 1:27.201s 700 700 700 700 600 300 Extra Soft
3 1:28.130s 0.049s 1:28.081s 725 725 650 675 650 325 Hard
4 1:28.387s 0.275s 1:28.112s 712 712 675 663 625 312 Hard
5 1:28.097s 0.025s 1:28.072s 706 706 687 669 637 306 Hard
6 1:28.239s 0.177s 1:28.062s 693 713 681 666 631 303 Hard
7 1:28.372s 0.313s 1:28.059s 676 726 678 657 634 303 Hard
8 1:28.502s 0.438s 1:28.064s 702 702 680 654 636 301 Hard
Practice lap 8 comments from your driver:
Brakes: I would like to have the balance a bit more to the front
Qualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:28.210s 664 684 640 698 675 268 Hard Push the car a lot
Setup and lap information
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:29.832s 664 684 640 698 675 268 85 Hard Push the car a lot
Qualify 1
Pos Lap time Gap
30th 1:28.210s + 4.595s
Qualify 2
Pos Lap time Gap
29th 1:29.832s + 4.523s
Starting grid
Pos Lap time Gap
29th 2:58.042s + 8.877s
My driver is clearly struggling in qualifying one ,his good in qualifying 2 but qualifying one is a struggle even with push car a lot, its down to low stamina just 75 and low exp. once his exp increases hel be faster,but il see what hes like with higher stamina, then i can tell u also the effect of exp.
also my car levels very low for pro, with few more races will be up that time il be exactly in a position to tell whats affecting more car,exp or stamina,mostly should be car and stamina.
Overall: 114
Concentration: 203
Talent: 203
Aggressiveness: 4
Experience: 74
Technical insight: 92
Stamina: 75
Charisma: 47
Motivation: 23
Reputation: 0
Weight(kg): 61
Age: 21
fuel 85.80.85
risks all 0
wing split -10/10
goodluck
Devashis Tamhane
(Group Pro - 5)
Posts: 1708
Country :
Certified:
#15 posted May 20th 2011, 17:21:01 (last edited May 20th 2011, 17:25:48 by Devashis Tamhane) Quote
Setup and lap information
Practice laps data (laps done 8/
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:26.606s 0.087s 1:26.519s 750 750 750 650 550 350 Hard
2 1:26.456s 0.087s 1:26.369s 700 700 850 600 500 300 Hard
3 1:25.973s 0.011s 1:25.962s 725 725 800 625 450 325 Hard
4 1:26.143s 0.084s 1:26.059s 712 712 825 637 475 337 Hard
5 1:26.004s 0.006s 1:25.998s 718 718 812 644 463 344 Hard
6 1:26.057s 0.046s 1:26.011s 723 723 806 641 469 347 Hard
7 1:26.028s 0.039s 1:25.989s 714 734 803 639 466 349 Hard
8 1:26.090s 0.094s 1:25.996s 699 749 805 638 468 350 Hard
Practice lap 8 comments from your driver:
Wings: The car could have a bit more speed in the straights
Engine: Try to favor a bit more the low revs
Gear: I cannot take advantage of the power of the engine. Put the gear ratio a bit lower
Suspension: The suspension rigidity is too low
Qualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:25.264s 697 717 783 620 450 401 Hard Push the car to the limit
Setup and lap information
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:26.791s 697 717 783 620 450 401 75 Hard Push the car a lot
Qualify 1
Pos Lap time Gap
15th 1:25.264s + 1.649s
Qualify 2
Pos Lap time Gap
15th 1:26.791s + 1.482s
Starting grid
Pos Lap time Gap
17th 2:52.055s + 2.890s
risks 25.15.95.100
fuel 75.75.78
good qualifiyng one for dan,bad q2/
Overall: 141
Concentration: 249
Talent: 193
Aggressiveness: 2
Experience: 148
Technical insight: 163
Stamina: 125
Charisma: 50
Motivation: 13
--------------------------------------------------------------------------------
Reputation: 51
--------------------------------------------------------------------------------
Weight(kg): 64
Age: 27
Dans driver givesbad qualifying 2 always.
Bachtiar Mahardhika
(Group Pro - 16)
Posts: 102
Country :
Certified:
#16 posted May 20th 2011, 17:28:11 Quote
Practice laps data (laps done 8/

Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:25.172s 0.005s 1:25.167s 800 800 800 650 500 400 Hard
2 1:24.910s 0.032s 1:24.878s 760 760 760 690 460 440 Hard
3 1:24.627s 0.073s 1:24.554s 780 780 780 730 480 420 Medium
4 1:24.848s 0.027s 1:24.821s 770 770 770 710 470 430 Hard
5 1:24.857s 0.026s 1:24.831s 765 765 765 720 475 435 Hard
6 1:24.841s 0.006s 1:24.835s 744 744 762 725 478 438 Hard
7 1:24.759s 0.012s 1:24.747s 719 769 763 723 479 437 Hard
8 1:24.861s 0.095s 1:24.766s 694 794 763 723 479 437 Hard
Qualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:24.590s 730 760 746 707 496 421 Hard Push the car to the limit
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:25.777s 730 760 746 707 496 421 79 Hard Push the car to the limit
fuel 79/79/79
risk 35/10/90/0
Current car character
Power Handling Acceleration
91 88 90
Car character points history
Car part Level Action Wear
Chassis 6 44%
Engine 5 53%
Front wing 5 0%
Rear wing 4 58%
Underbody 7 50%
Sidepods 6 41%
Cooling 6 38%
Gearbox 6 0%
Brakes 5 58%
Suspension 6 0%
Electronics 6 16%
Overall: 157
Concentration: 250
Talent: 166
Aggressiveness: 22
Experience: 153
Technical insight: 154
Stamina: 162
Charisma: 131
Motivation: 99
Reputation: 0
Weight(kg): 54
Age: 24
Shawn Deguara
(Group Pro - 13)
Posts: 942
Country :
Certified:
#17 posted May 20th 2011, 19:08:03 Quote
This td i think made a huge difference on my car,Usually i'm around 18th to 20th now i'm far back,i've downgraded from lv5 to lv4 parts but i dont think thats the major difference.
Devashis Tamhane
(Group Pro - 5)
Posts: 1708
Country :
Certified:
#18 posted May 20th 2011, 19:09:12 Quote
he has low ranges,so finding them its prety hard.
Shawn Deguara
(Group Pro - 13)
Posts: 942
Country :
Certified:
#19 posted May 20th 2011, 19:14:51 Quote
Wow What's happened to Bachtiar?He's suddenly at top and suddenly mid qualifier
Devashis Tamhane
(Group Pro - 5)
Posts: 1708
Country :
Certified:
#20 posted May 20th 2011, 19:16:23 Quote
Quote ( Shawn Deguara @ May 20th 2011,19:14:51 )
Wow What's happened to Bachtiar?He's suddenly at top and suddenly mid qualifier
effect of losing 35-40 motivation because of the tyre puncutre ,and others gaining,it was always competitive,and in pro little u lose others gain,but hel make up in the race,
this season bachtiar has done well with low motivation,just imagine if he had 250 motivation hwo fast he would have been,also he uses max 85 risks compared to to others 100
Shawn Deguara
(Group Pro - 13)
Posts: 942
Country :
Certified:
#21 posted May 20th 2011, 19:17:52 Quote
Quote ( Devashis Tamhane @ May 20th 2011,19:16:23 )
s max 85 risks compared to to others 100
How do you know they use 100 risks,maybe they have the same driver quality as bachtiar's.
Devashis Tamhane
(Group Pro - 5)
Posts: 1708
Country :
Certified:
#22 posted May 20th 2011, 19:20:46 Quote
Quote ( Shawn Deguara @ May 20th 2011,19:17:52 )
How do you know they use 100 risks,maybe they have the same driver quality as bachtiar's.
tyres spinning if u see,also qualifying initial part of the season,some of them won last season ,so had higher moti .
Dariusz Platek
(Group Amateur - 16)
Posts: 414
Country :
Certified:
Edit post
#23 posted May 20th 2011, 20:45:40 (last edited May 20th 2011, 20:49:38 by Dariusz Platek) Quote
I have lost too much behind one slower guy, nearly 30seconds. But it's a long road till end of race so we will see.
AFter pit i'm still behind his back ;/
Eric Bolder
(Group Amateur - 46)
Posts: 595
Country :
Certified:
#24 posted May 20th 2011, 21:01:59 Quote
30 second pits lol, lost lead, fastest on the track now though
Shawn Deguara
(Group Pro - 13)
Posts: 942
Country :
Certified:
#25 posted May 20th 2011, 21:12:41 Quote
Wow Robert 16sec pit also Deta 17sec pit!
Eric Bolder
(Group Amateur - 46)
Posts: 595
Country :
Certified:
#26 posted May 20th 2011, 21:41:27 Quote
30 and 26 sec stops.. cost me the win unless i can overtake some sick risc user:P
Eric Bolder
(Group Amateur - 46)
Posts: 595
Country :
Certified:
#27 posted May 20th 2011, 23:00:25 Quote
Lap information
Lap Lap time Pos Tyres Weather Temp Hum Events
0 - 2 Hard Partially Cloudy 34° 47% -
1 1:32.895 3 Hard Partially Cloudy 34° 47% -
2 1:27.594 3 Hard Partially Cloudy 34° 47% -
3 1:27.271 3 Hard Partially Cloudy 34° 47% -
4 1:26.755 3 Hard Partially Cloudy 34° 47% -
5 1:25.983 3 Hard Partially Cloudy 34° 47% -
6 1:27.614 3 Hard Partially Cloudy 34° 47% -
7 1:26.466 3 Hard Partially Cloudy 35° 47% -
8 1:26.544 3 Hard Partially Cloudy 35° 47% -
9 1:26.246 3 Hard Partially Cloudy 35° 47% -
10 1:26.554 3 Hard Partially Cloudy 35° 47% -
11 1:26.114 3 Hard Partially Cloudy 35° 47% -
12 1:27.414 2 Hard Partially Cloudy 35° 46% -
13 1:25.635 2 Hard Partially Cloudy 35° 46% -
14 1:25.473 2 Hard Partially Cloudy 35° 46% -
15 1:25.807 2 Hard Partially Cloudy 35° 46% -
16 1:25.313 2 Hard Partially Cloudy 35° 46% -
17 1:25.726 2 Hard Partially Cloudy 35° 46% -
18 1:25.366 2 Hard Partially Cloudy 35° 46% -
19 1:25.803 2 Hard Partially Cloudy 35° 46% -
20 1:25.236 2 Hard Partially Cloudy 35° 46% -
21 1:25.140 2 Hard Partially Cloudy 34° 46% -
22 1:25.508 2 Hard Partially Cloudy 33° 46% -
23 1:25.176 1 Hard Partially Cloudy 33° 46% -
24 1:34.217 1 Hard Partially Cloudy 33° 46% Pit
25 2:06.775 6 Hard Partially Cloudy 32° 46% -
26 1:26.966 6 Hard Partially Cloudy 32° 46% -
27 1:26.926 5 Hard Partially Cloudy 32° 46% -
28 1:26.244 3 Hard Partially Cloudy 32° 45% -
29 1:26.124 3 Hard Partially Cloudy 33° 45% -
30 1:26.024 3 Hard Partially Cloudy 34° 45% -
31 1:25.965 3 Hard Partially Cloudy 34° 44% -
32 1:25.938 3 Hard Partially Cloudy 34° 44% -
33 1:25.881 3 Hard Partially Cloudy 34° 44% -
34 1:25.838 3 Hard Partially Cloudy 34° 44% -
35 1:25.903 3 Hard Partially Cloudy 33° 44% -
36 1:25.857 3 Hard Partially Cloudy 33° 44% -
37 1:25.843 3 Hard Partially Cloudy 32° 44% -
38 1:25.775 3 Hard Partially Cloudy 31° 44% -
39 1:25.613 3 Hard Partially Cloudy 31° 44% -
40 1:25.706 3 Hard Partially Cloudy 30° 44% -
41 1:26.785 3 Hard Partially Cloudy 29° 43% -
42 1:26.033 2 Hard Partially Cloudy 29° 43% -
43 1:25.725 2 Hard Partially Cloudy 29° 43% -
44 1:25.667 2 Hard Partially Cloudy 29° 44% -
45 1:26.206 2 Hard Partially Cloudy 29° 44% -
46 1:25.415 2 Hard Partially Cloudy 29° 44% -
47 1:26.112 2 Hard Partially Cloudy 29° 45% -
48 1:34.880 3 Hard Partially Cloudy 29° 45% Pit
49 2:02.894 4 Hard Partially Cloudy 29° 45% -
50 1:26.978 3 Hard Partially Cloudy 29° 45% -
51 1:26.805 3 Hard Partially Cloudy 29° 45% -
52 1:26.518 3 Hard Partially Cloudy 29° 45% -
53 1:26.489 3 Hard Partially Cloudy 29° 45% -
54 1:26.390 2 Hard Partially Cloudy 29° 45% -
55 1:26.298 2 Hard Partially Cloudy 29° 45% -
56 1:26.187 2 Hard Partially Cloudy 30° 45% -
57 1:25.983 2 Hard Partially Cloudy 31° 45% -
58 1:25.919 2 Hard Partially Cloudy 32° 45% -
59 1:25.826 2 Hard Partially Cloudy 32° 45% -
60 1:25.635 2 Hard Partially Cloudy 33° 45% -
61 1:25.481 2 Hard Partially Cloudy 33° 45% -
62 1:25.427 2 Hard Partially Cloudy 33° 45% -
63 1:25.273 2 Hard Partially Cloudy 33° 45% -
64 1:25.781 2 Hard Partially Cloudy 33° 44% -
65 1:25.640 2 Hard Partially Cloudy 33° 44% -
66 1:25.457 2 Hard Partially Cloudy 33° 43% -
67 1:25.370 2 Hard Partially Cloudy 33° 42% -
68 1:25.560 2 Hard Partially Cloudy 33° 42% -
69 1:25.216 2 Hard Partially Cloudy 33° 42% -
Risks used
Overtake Defend Clear Malfunct
25 15 50 40
Setup used
FWing RWing Eng Bra Gear Susp
853 853 745 678 564 419
Start fuel: 75 liters
Pit Pitstop reason Tyres condition
Fuel left Refilled to Pit time
Stop 1
(Lap 24) No more fuel was left 21% 1% 75 liters 30.439s
Stop 2
(Lap 48) No more fuel was left 23% 1% 75 liters 26.398s
Tyres condition after finish: 33%
Fuel left in the car after finish: 11 liters
Bachtiar Mahardhika
(Group Pro - 16)
Posts: 102
Country :
Certified:
#28 posted May 20th 2011, 23:34:09 Quote
Lap informationLap Lap time Pos Tyres Weather Temp Hum Events
0 - 12 Hard Partially Cloudy 34° 47% -
1 1:34.696 9 Hard Partially Cloudy 34° 47% -
2 1:24.480 9 Hard Partially Cloudy 34° 47% -
3 1:25.738 8 Hard Partially Cloudy 34° 47% -
4 1:25.071 8 Hard Partially Cloudy 34° 47% -
5 1:24.327 8 Hard Partially Cloudy 34° 47% -
6 1:25.249 8 Hard Partially Cloudy 34° 47% -
7 1:25.764 8 Hard Partially Cloudy 35° 47% -
8 1:24.358 8 Hard Partially Cloudy 35° 47% -
9 1:24.781 8 Hard Partially Cloudy 35° 47% -
10 1:24.796 8 Hard Partially Cloudy 35° 47% -
11 1:24.480 8 Hard Partially Cloudy 35° 47% -
12 1:24.425 8 Hard Partially Cloudy 35° 46% -
13 1:26.031 8 Hard Partially Cloudy 35° 46% -
14 1:24.568 8 Hard Partially Cloudy 35° 46% -
15 1:24.732 7 Hard Partially Cloudy 35° 46% -
16 1:23.863 5 Hard Partially Cloudy 35° 46% -
17 1:24.795 4 Hard Partially Cloudy 35° 46% -
18 1:23.857 4 Hard Partially Cloudy 35° 46% -
19 1:23.814 4 Hard Partially Cloudy 35° 46% -
20 1:23.655 4 Hard Partially Cloudy 35° 46% -
21 1:23.612 4 Hard Partially Cloudy 34° 46% -
22 1:23.721 4 Hard Partially Cloudy 33° 46% -
23 1:23.698 3 Hard Partially Cloudy 33° 46% -
24 1:23.714 2 Hard Partially Cloudy 33° 46% -
25 1:32.826 1 Hard Partially Cloudy 32° 46% Pit
26 1:59.360 7 Hard Partially Cloudy 32° 46% -
27 1:24.512 4 Hard Partially Cloudy 32° 46% -
28 1:24.386 4 Hard Partially Cloudy 32° 45% -
29 1:24.579 4 Hard Partially Cloudy 33° 45% -
30 1:24.440 4 Hard Partially Cloudy 34° 45% -
31 1:24.497 4 Hard Partially Cloudy 34° 44% -
32 1:24.364 4 Hard Partially Cloudy 34° 44% -
33 1:24.353 4 Hard Partially Cloudy 34° 44% -
34 1:24.291 4 Hard Partially Cloudy 34° 44% -
35 1:24.326 4 Hard Partially Cloudy 33° 44% -
36 1:24.292 4 Hard Partially Cloudy 33° 44% -
37 1:24.205 4 Hard Partially Cloudy 32° 44% -
38 1:24.168 4 Hard Partially Cloudy 31° 44% -
39 1:24.180 4 Hard Partially Cloudy 31° 44% -
40 1:24.123 4 Hard Partially Cloudy 30° 44% -
41 1:24.133 4 Hard Partially Cloudy 29° 43% -
42 1:24.047 4 Hard Partially Cloudy 29° 43% -
43 1:24.016 4 Hard Partially Cloudy 29° 43% -
44 1:24.039 4 Hard Partially Cloudy 29° 44% -
45 1:24.009 4 Hard Partially Cloudy 29° 44% -
46 1:23.971 2 Hard Partially Cloudy 29° 44% -
47 1:23.877 2 Hard Partially Cloudy 29° 45% -
48 1:23.822 2 Hard Partially Cloudy 29° 45% -
49 1:23.693 1 Hard Partially Cloudy 29° 45% -
50 1:32.632 1 Hard Partially Cloudy 29° 45% Pit
51 1:55.847 5 Hard Partially Cloudy 29° 45% -
52 1:24.638 5 Hard Partially Cloudy 29° 45% -
53 1:24.739 3 Hard Partially Cloudy 29° 45% -
54 1:27.118 3 Hard Partially Cloudy 29° 45% Driver mistake
55 1:24.390 3 Hard Partially Cloudy 29° 45% -
56 1:24.299 3 Hard Partially Cloudy 30° 45% -
57 1:24.176 3 Hard Partially Cloudy 31° 45% -
58 1:24.111 3 Hard Partially Cloudy 32° 45% -
59 1:24.093 3 Hard Partially Cloudy 32° 45% -
60 1:24.031 3 Hard Partially Cloudy 33° 45% -
61 1:23.916 3 Hard Partially Cloudy 33° 45% -
62 1:23.886 3 Hard Partially Cloudy 33° 45% -
63 1:23.861 3 Hard Partially Cloudy 33° 45% -
64 1:23.789 3 Hard Partially Cloudy 33° 44% -
65 1:23.762 3 Hard Partially Cloudy 33° 44% -
66 1:23.683 3 Hard Partially Cloudy 33° 43% -
67 1:23.563 3 Hard Partially Cloudy 33° 42% -
68 1:23.518 3 Hard Partially Cloudy 33° 42% -
69 1:23.443 3 Hard Partially Cloudy 33° 42% -
Risks used
Overtake Defend Clear Malfunct
35 10 90 0
Setup used
FWing RWing Eng Bra Gear Susp
722 752 754 695 504 433
Start fuel: 79 litersPit Pitstop reason Tyres condition
Fuel left Refilled to Pit time
Stop 1
(Lap 25) No more fuel was left 18% 1% 79 liters 25.103s
Stop 2
(Lap 50) No more fuel was left 20% 1% 79 liters 21.524s
Tyres condition after finish: 39%
Fuel left in the car after finish: 20 liters
Shawn Deguara
(Group Pro - 13)
Posts: 942
Country :
Certified:
#29 posted May 20th 2011, 23:56:26 Quote
How's your driver motivation Bach?
Bachtiar Mahardhika
(Group Pro - 16)
Posts: 102
Country :
Certified:
#30 posted May 21st 2011, 00:08:50 (last edited May 21st 2011, 00:09:55 by Bachtiar Mahardhika) Quote
123 moti
Robert Rippl
(Group Pro - 1)
Posts: 168
Country :
Certified:
#31 posted May 21st 2011, 11:43:32 (last edited May 21st 2011, 11:46:06 by Robert Rippl) Quote
Lap information
Lap Lap time Pos Tyres Weather Temp Hum Events
