Team Evolution Forum

Evolution-Evolved To Be The Best
 
HomeHome  RegisterRegister  Log in  

Share | 
 

 S25 R8 France,Magny Cours

View previous topic View next topic Go down 
AuthorMessage
myst0
Admin


Posts: 65
Join date: 2011-05-02

PostSubject: S25 R8 France,Magny Cours   Mon Jun 27, 2011 11:31 pm

Weather forecast
Practice / Qualify 1
Sunny
Temp: 32°C
Humidity: 9%
Qualify 2 / Race start

Qualify 2 / Race start
Partially Cloudy
Temp: 27°C
Humidity: 5%

Race forecast
Start - 0h30m
Temp: 27°-30°
Humidity: 4%-14%
Rain probability: 0%

0h30m - 1h
Temp: 24°-28°
Humidity: 4%-11%
Rain probability: 0%

1h - 1h30m
Temp: 23°-27°
Humidity: 5%-13%
Rain probability: 0%

1h30m - 2h
Temp: 23°-28°
Humidity: 6%-16%
Rain probability: 0

changes for Q2
-5c

For The race
Set car at 26c

USE THE TOOL
or use Shoaib's Race Enginer http://turboupload.com/je8lcce29wwq Password: bawgar

Wingsplits:
Magny Cours +50/50 +65/-65 +60/-60 +90/-90

Wear:
https://spreadsheets.google.com/ccc?key=0AkP8TIm4-_aLdEhHMlN......

With TD also changes for Qualifying set up
working out your Drivers Satisfied Range
DSR= 135.0107-(0.10172*Experience)-(0.30014*Technical insight)

DSR with TD

Wings: Driver SR -(0.39*aero)-(0.04*exp)
Engine: Driver SR - (0.14*mech)-(0.2*elec)-(0.04*exp)
brakes: Driver SR -(0.24*mech)-(0.009*aero)-(0.06*exp)-(0.08*elec)
Gearbox: Driver SR-(0.29*elec)-(0.06*exp)-(0.06*mech)
Suspension: Driver SR-(0.259*mech)-(0.07*exp)-(0.09*aero)

Fuel

DRY MEDIUM

Lvl 1 0,80 305.8 = 245
Lvl 2 0,80 305.8 = 245
Lvl 3 0,80 305.8 = 245
Lvl 4 0,77 305.8 = 235
Lvl 5 0,74 305.8 = 226
Lvl 6 0,72 305.8 = 220
Lvl 7 0,68 305.8 = 208
Lvl 8 0,67 305.8 = 205

Tyre Wear
Medium
Back to top Go down
myst0
Admin


Posts: 65
Join date: 2011-05-02

PostSubject: Re: S25 R8 France,Magny Cours   Mon Jun 27, 2011 11:33 pm

Devashis Tamhane
(Group Pro - 5)



Posts: 1708
Country :
Certified:
#2 posted May 14th 2011, 09:22:47 Quote
Race Strategy

simple race 2 stopper,

pipirelli,yokomama ,dunnolops 2 stop mediums with good risks.

also many gpro tracks are medium wear and fuel consumption

if ur using dunnolops ul be tempted to do 2 stop softs,but here with the higher risks and temp they will spin quite a lot,mediums are better

pipirlli without a doubt 2 stop meds,and yokos for good risks also 2 stop meds.
Eric Bolder
(Group Amateur - 46)


Posts: 595
Country :
Certified:
#3 posted May 14th 2011, 09:32:42 (last edited May 14th 2011, 09:34:00 by Eric Bolder) Quote
Should be a good race for me hopefully Very Happy

wear link: https://spreadsheets.google.com/ccc?key=0AkP8TIm4-_aLdEhHMlN...
Eric Bolder
(Group Amateur - 46)


Posts: 595
Country :
Certified:
#4 posted May 14th 2011, 10:35:30 Quote
Practice laps data (laps done 8/Cool
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:20.213s 0.046s 1:20.167s 650 650 600 400 550 650 Medium
2 1:20.105s 0.070s 1:20.035s 700 700 650 350 500 600 Medium
3 1:20.017s 0.027s 1:19.990s 675 675 670 375 450 625 Medium
4 1:20.011s 0.042s 1:19.969s 662 662 660 362 400 637 Medium
5 1:19.978s 0.040s 1:19.938s 668 668 665 356 430 643 Medium
6 1:19.991s 0.045s 1:19.946s 672 672 664 353 440 640 Medium
7 1:19.963s 0.025s 1:19.938s 764 584 662 352 445 641 Medium
8 1:19.955s 0.037s 1:19.918s 733 613 663 352 447 642 Medium

Qualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:19.637s 706 586 689 326 422 669 Pipirelli Medium Push the car to the limit

Will do q2 much later
Shawn Deguara
(Group Pro - 13)



Posts: 942
Country :
Certified:
#5 posted May 14th 2011, 16:46:27 Quote
ap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:19.447s 0.038s 1:19.409s 650 650 650 350 450 650 Soft
2 1:19.717s 0.347s 1:19.370s 630 630 670 330 420 600 Soft
3 1:19.622s 0.217s 1:19.405s 590 590 700 300 435 550 Soft
4 1:19.470s 0.044s 1:19.426s 550 550 720 400 425 575 Soft
5 1:19.659s 0.314s 1:19.345s 530 530 710 375 430 585 Soft
6 1:19.479s 0.155s 1:19.324s 510 510 705 360 432 592 Soft
7 1:19.400s 0.078s 1:19.322s 520 520 702 355 431 587 Soft
8 1:19.456s 0.139s 1:19.317s 525 525 701 352 432 589 Soft

Practice lap 8 comments from your driver:

Brakes: Put the balance a bit more to the back

Qualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:18.851s 551 431 666 315 468 626 Soft Push the car a lot
Qualify 1
Pos Lap time Gap
2nd 1:18.851s + 0.519s
Qualify 2
Pos Lap time Gap
2nd 1:20.193s + 0.931s
Starting grid
Pos Lap time Gap
2nd 2:39.044s + 1.450s
Jordan Jeffery
(Group Amateur - 55)


Posts: 346
Country :
Certified:
#6 posted May 14th 2011, 22:42:29 Quote
After a bad race at Zaandvort I need to keep pushing for the next few races to score podiums and wins so I can cool off a bit towards the end of the season. It loks like I can pronmote with a very good money balance so fingers crossed:)

Need atleast a podium this race so I'll be pushing VERY hard, will go with two stop meds and it seems the safest option

Is 3stops a possibility or is pit time too long?
Devashis Tamhane
(Group Pro - 5)



Posts: 1708
Country :
Certified:
#7 posted May 15th 2011, 02:45:20 Quote
Too long pit time
Devashis Tamhane
(Group Pro - 5)



Posts: 1708
Country :
Certified:
#8 posted May 15th 2011, 09:12:43 Quote
wing split also try +40/-40
Robert Rippl
(Group Pro - 1)



Posts: 168
Country :
Certified:
#9 posted May 15th 2011, 12:14:59 (last edited May 15th 2011, 12:36:03 by Robert Rippl) Quote
Practice laps data (laps done 8/Cool
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:19.315s 0.008s 1:19.307s 600 520 550 400 450 600 Medium
2 1:19.308s 0.027s 1:19.281s 550 550 600 350 500 630 Medium
3 1:19.266s 0.060s 1:19.206s 500 500 650 300 475 615 Medium
4 1:19.303s 0.082s 1:19.221s 525 525 700 325 487 622 Medium
5 1:19.272s 0.082s 1:19.190s 512 512 675 312 493 618 Medium
6 1:18.980s 0.054s 1:18.926s 506 506 662 318 497 617 Soft
7 1:19.245s 0.057s 1:19.188s 509 509 656 315 495 597 Medium
8 1:19.226s 0.033s 1:19.193s 507 507 653 317 494 597 Medium

Qualify 1
Pos Lap time Gap
2nd 1:18.468s + 0.947s

Qualify 2
Pos Lap time Gap
1st 1:20.043s + 0.000s

Starting grid
Pos Lap time Gap
1st 2:38.511s + 0.000s
Robert Rippl
(Group Pro - 1)



Posts: 168
Country :
Certified:
#10 posted May 15th 2011, 12:15:56 Quote
only .2 sec difference between medium and soft tyres.
med much better.
Devashis Tamhane
(Group Pro - 5)



Posts: 1708
Country :
Certified:
#11 posted May 15th 2011, 12:17:43 Quote
Quote ( Robert Rippl @ May 15th 2011,12:15:56 )

only .2 sec difference between medium and soft tyres.
med much better.


yes also my data shows that at 18-24 c dunnolopswth 70ct do around 135km so if u use around 85-100 it will be 120km
temp higher over here so with those risks they might nt make it with 85-100ct, also spinning of tyres will hurt so meds better,compound diff is less alos no spinning
Dan Goss
(Group Pro - 5)


Posts: 225
Country :
Certified:
#12 posted May 15th 2011, 12:37:10 Quote
may have to holiday my account for this one and the next one, my 1st of 12 exams start tomorrow with another o wednesday and another on thursday so im not gunna have alot of time left over for this.
Eric Bolder
(Group Amateur - 46)


Posts: 595
Country :
Certified:
#13 posted May 15th 2011, 18:15:54 Quote
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:21.316s 685 565 714 297 447 696 72 Pipirelli Medium Push the car a lot

Riscs: 30 40 50 40
Fuel: 72+72+72
Devashis Tamhane
(Group Pro - 5)



Posts: 1708
Country :
Certified:
#14 posted May 15th 2011, 18:17:34 Quote
Quote ( Eric Bolder @ May 15th 2011,18:15:54 )

Riscs: 30 40 50 40


never put defense risks so high ,they slow u
,this is best 25.15.50.40,overtaking and defense risks add to driver mistake.
Eric Bolder
(Group Amateur - 46)


Posts: 595
Country :
Certified:
#15 posted May 15th 2011, 18:21:12 Quote
Changed to 25 15 50 40... Smile

Hopefully i wont get stuck behind someone Razz
Devashis Tamhane
(Group Pro - 5)



Posts: 1708
Country :
Certified:
#16 posted May 15th 2011, 18:22:10 (last edited May 15th 2011, 18:22:26 by Devashis Tamhane) Quote
Quote ( Eric Bolder @ May 15th 2011,18:21:12 )

Changed to 25 15 50 40... Smile

Hopefully i wont get stuck behind someone Razz


15 is enough,in pro i blocked a rampaging guy with 10defense,and hard overtaking,and high overtaking on hard tracks leads to driver errorl.
Eric Bolder
(Group Amateur - 46)


Posts: 595
Country :
Certified:
#17 posted May 15th 2011, 18:26:53 Quote
Ok cool, I cant wait till the oval race btw Wink I think we have all get our engine at 0% for that race... because oval would mean massive engine wear. That means i have now 3 races to ruin a 0% lvl 5 engine
Devashis Tamhane
(Group Pro - 5)



Posts: 1708
Country :
Certified:
#18 posted May 15th 2011, 18:27:36 Quote
i think if many ppl crash out,pros retaining can get more points ,lol
Devashis Tamhane
(Group Pro - 5)



Posts: 1708
Country :
Certified:
#19 posted May 15th 2011, 18:47:49 Quote
Setup and lap information
Practice laps data (laps done 8/Cool
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:20.990s 0.389s 1:20.601s 550 550 700 300 500 600 Soft
2 1:20.716s 0.175s 1:20.541s 500 500 650 350 450 550 Soft
3 1:20.635s 0.037s 1:20.598s 525 525 675 400 475 575 Soft
4 1:20.786s 0.232s 1:20.554s 512 512 663 375 487 563 Soft
5 1:20.839s 0.298s 1:20.541s 518 518 657 363 494 569 Soft
6 1:20.963s 0.418s 1:20.545s 555 475 660 369 491 572 Soft
7 1:20.988s 0.419s 1:20.569s 603 423 658 366 493 570 Soft
8 1:20.797s 0.254s 1:20.543s 579 449 658 364 493 571 Soft


Practice lap 8 comments from your driver:

Wings: The car could have a bit more speed in the straights
Engine: Try to favor a bit more the low revs
Gear: I am very often in the red. Put the gear ratio a bit higher
Suspension: The car is too rigid. Lower a bit the rigidity


Qualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:20.841s 549 419 617 326 533 536 Soft Push the car to the limit

Setup and lap information
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:21.822s 528 398 642 298 558 563 80 Soft Push the car a lot
Qualify 1
Pos Lap time Gap
6th 1:20.841s + 3.084s
Qualify 2
Pos Lap time Gap
6th 1:21.822s + 2.613s
Starting grid
Pos Lap time Gap
6th 2:42.663s + 5.679s

fuel 80.75.75.15
risks all 0

Overall: 113
Concentration: 203
Talent: 203
Aggressiveness: 3
Experience: 72
Technical insight: 90
Stamina: 69
Charisma: 47
Motivation: 26
--------------------------------------------------------------------------------
Reputation: 0
--------------------------------------------------------------------------------
Weight(kg): 62
Age: 21



i went on softs cause im using 0 risks,trying to get as less wear as possible
my driver made a mistake in q1 atleast by 0.6 seconds so should be faster by 0.6s,guess with that exp push car to limit isnt working,so next time onwards il use push car a lot.good q2 bad q1,best wing splits +65\-65
Olivier Deluc
(Group Amateur - 38)



Posts: 584
Country :
Certified:
#20 posted May 15th 2011, 19:29:38 Quote
indianapolis is one of his favorites Wink
Devashis Tamhane
(Group Pro - 5)



Posts: 1708
Country :
Certified:
#21 posted May 16th 2011, 14:41:25 Quote
olivier ur down to 11m?
Olivier Deluc
(Group Amateur - 38)



Posts: 584
Country :
Certified:
#22 posted May 16th 2011, 14:46:49 Quote
you saw that also who could that happen ?
Devashis Tamhane
(Group Pro - 5)



Posts: 1708
Country :
Certified:
#23 posted May 16th 2011, 14:48:51 Quote
lol m,ega lol i know u upgraded but try to promote to pro with 50m in the bank.
Olivier Deluc
(Group Amateur - 38)



Posts: 584
Country :
Certified:
#24 posted May 16th 2011, 14:50:50 Quote
1 1:19.882s 0.097s 1:19.785s 517 517 585 378 419 582 Medium
2 1:19.432s 0.087s 1:19.345s 561 561 717 334 463 714 Medium
3 1:19.441s 0.073s 1:19.368s 539 539 695 312 485 692 Medium
4 1:19.430s 0.014s 1:19.416s 528 528 684 301 474 681 Medium
5 1:19.471s 0.069s 1:19.402s 534 534 678 295 480 675 Medium
6 1:19.401s 0.018s 1:19.383s 591 471 675 292 477 678 Medium
7 1:19.419s 0.036s 1:19.383s 623 443 673 290 479 676 Medium
8 1:19.481s 0.098s 1:19.383s 572 492 674 289 480 677 Medium

Qualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:19.316s 637 517 718 241 524 722 Pipirelli Medium Push the car to the limit

Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:20.658s 616 496 743 212 549 750 80 Pipirelli Medium Push the car to the limit


fuel 80/70/70
risks 25 15 50 50
Olivier Deluc
(Group Amateur - 38)



Posts: 584
Country :
Certified:
#25 posted May 16th 2011, 14:52:58 Quote
Very Happy yes i will no prob Wink

i will downgrade till montecarlo and then i upgrade for indianapolis for my fav track Wink

Olivier Deluc
(Group Amateur - 38)



Posts: 584
Country :
Certified:
#26 posted May 16th 2011, 14:56:47 Quote
my Q times are rubbish with maximum risks compare to my practice laps ....

i won't do it again ... since the beginning of this game every time i push to the limit i screw my Q times , that's the reason i always push a bit or a lot but never to the limit.
Devashis Tamhane
(Group Pro - 5)



Posts: 1708
Country :
Certified:
#27 posted May 16th 2011, 15:22:44 Quote
ok push car a lot in q1 and push car a lot in q2.except for bachtiar push car to limit in q2 has not worked for anyone

for me push car to limit worked,but nt with this guy

this is best
q1-limit
q2-a lot

for u oli

q--alot
q2- alot

u lost by my reckoning around 0.3s
Quote ( Olivier Deluc @ May 16th 2011,14:52:58 )

Very Happy yes i will no prob Wink

i will downgrade till montecarlo and then i upgrade for indianapolis for my fav track Wink



yes thats the advantage of high level downgrade, i last season downgraded a lot,also more money u have better tyre suppliers u can go for like dunns,or if u have super badyears.
Shawn Deguara
(Group Pro - 13)



Posts: 942
Country :
Certified:
#28 posted May 16th 2011, 15:59:18 Quote
For me Push car alot at Q1 and push car to limit at Q2 worked perfectly!Two successive races now.
Shawn Deguara
(Group Pro - 13)



Posts: 942
Country :
Certified:
#29 posted May 17th 2011, 09:44:17 Quote
I just noticed something,we got some missing information as a team upon conversions of races being dry/wet.This man David Gutierrez was super fast on both dry and wet.I asked him what mixture of setup he used he told me this,"I used a mixed setup, but I can't tell you the exact dry/rain percentages because that is part of the "secret sauce". A little hint: it wasn't 50/50 Wink "
Devashis Tamhane
(Group Pro - 5)



Posts: 1708
Country :
Certified:
#30 posted May 17th 2011, 10:06:06 (last edited May 17th 2011, 10:09:45 by Devashis Tamhane) Quote
i have asked my friend whose in jaguar or my other friends ,its nt 50/50 ,it can be 60/40 or 40/60 im aware of such setup but i didnt want to try it cause i havent tested it before ,i exp it to be majority dry which wasnt the case,what u do is u fidn the ranges between ur dry and wet setup based on the percentages find the exact settings,such races r rare but its worth investing.

edit -also theres nothing missing ,requires little application ,theres no team in gpro who has the perfect conversion its one thing nt cracked and there isnt even a formula for 60/40 conversions, our conversions r one of the best,if u want to find setup for such races what u need to do is find the bboundaries of dry setup and wet setup then find the mean which will be 50-50,once u know the mean based on how much u need u adjust suppose 60 percent dry u go towards dry setup.
Shawn Deguara
(Group Pro - 13)



Posts: 942
Country :
Certified:
#31 posted May 17th 2011, 10:30:20 Quote
Yes but the thing is to decided when to use what percentages of dry/wet? This guy was super fast on wet and dry as you can see if you see my groups race replay.
Devashis Tamhane
(Group Pro - 5)



Posts: 1708
Country :
Certified:
#32 posted May 17th 2011, 11:46:12 Quote
Quote ( Shawn Deguara @ May 17th 2011,10:30:20 )

Yes but the thing is to decided when to use what percentages of dry/wet? This guy was super fast on wet and dry as you can see if you see my groups race replay.


this is thru past data only ,its hard to predict,its gamble ,but i see ur pt,next race if it is like this we will try.
Shawn Deguara
(Group Pro - 13)



Posts: 942
Country :
Certified:
#33 posted May 17th 2011, 11:56:41 Quote
Yea we'll try different setups(percentages) and see which once are fastest.
Devashis Tamhane
(Group Pro - 5)



Posts: 1708
Country :
Certified:
#34 posted May 17th 2011, 12:00:12 Quote
alex told me jbrs conversions r nt as good as ours,u can easy make ur setup with percentages ,its just we need to try it.theres no formula for that
Devashis Tamhane
(Group Pro - 5)



Posts: 1708
Country :
Certified:
#35 posted May 17th 2011, 12:16:46 Quote
Setup and lap information
Practice laps data (laps done 8/Cool
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:20.162s 0.006s 1:20.156s 500 500 650 300 500 600 Medium
2 1:19.951s 0.113s 1:19.838s 550 550 750 350 400 700 Medium
3 1:19.924s 0.090s 1:19.834s 600 600 700 250 350 750 Medium
4 1:19.852s 0.011s 1:19.841s 575 575 725 275 375 725 Medium
5 1:20.012s 0.143s 1:19.869s 563 563 712 287 387 712 Medium
6 1:19.959s 0.118s 1:19.841s 607 507 718 281 394 706 Medium
7 1:19.930s 0.095s 1:19.835s 619 489 722 284 397 709 Medium
8 1:19.962s 0.136s 1:19.826s 642 462 720 286 395 711 Medium


Practice lap 8 comments from your driver:

Engine: I feel that I do not have enough engine power in the straights
Brakes: I would like to have the balance a bit more to the front
Gear: I cannot take advantage of the power of the engine. Put the gear ratio a bit lower


Qualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:19.013s 659 529 764 329 352 752 Medium Push the car to the limit

Setup and lap information
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:21.492s 638 508 789 300 377 780 80 Medium Push the car a lo

Qualify 1
Pos Lap time Gap
2nd 1:19.013s + 0.025s
Qualify 2
Pos Lap time Gap
3rd 1:21.492s + 0.616s
Starting grid
Pos Lap time Gap
3rd 2:40.505s + 0.591s

fuel 80.75.80
risks 20.15.60.60

JORDAN JEFFERY,JORDAN HAS HOLIDAYED HIS ACCOUNT TO DARIUSZ FOR NEXT 2 RACES,DAN TO ME BUT JORDAN NEEDS TO CANCEL HIS INVITE TO ME IM NT ABLE TO DO DANS ACCOUNT QUICK JORDAN
Shawn Deguara
(Group Pro - 13)



Posts: 942
Country :
Certified:
#36 posted May 17th 2011, 13:19:18 Quote
Wow not the best of qualifies for bachtiar i wonder on what strategy he is.I bet softs/meds and others e.s.
Devashis Tamhane
(Group Pro - 5)



Posts: 1708
Country :
Certified:
#37 posted May 17th 2011, 13:50:39 (last edited May 17th 2011, 13:51:38 by Devashis Tamhane) Quote
bachtiars on 2 stop meds with 80-85 risks hel post soon, by laptime there r many 3 stoppers in his group,3 stopper now ,doesnt sound that great.

also afrter last race tyre puncture,the driver motivation must have gone down.
Shawn Deguara
(Group Pro - 13)



Posts: 942
Country :
Certified:
#38 posted May 17th 2011, 14:10:36 Quote
Quote ( Devashis Tamhane @ May 17th 2011,13:50:39 )

also afrter last race tyre puncture,the driver motivation must have gone down.

not by much surly
Devashis Tamhane
(Group Pro - 5)



Posts: 1708
Country :
Certified:
#39 posted May 17th 2011, 14:34:43 Quote
Quote ( Shawn Deguara @ May 17th 2011,14:10:36 )

not by much surly


35
Bachtiar Mahardhika
(Group Pro - 16)



Posts: 102
Country :
Certified:
#40 posted May 17th 2011, 16:04:25 Quote
Practice laps data (laps done 8/Cool
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:18.170s 0.057s 1:18.113s 530 530 650 300 480 600 Medium
2 1:18.148s 0.031s 1:18.117s 490 490 690 340 520 640 Medium
3 1:18.141s 0.087s 1:18.054s 510 510 730 320 500 620 Medium
4 1:17.778s 0.005s 1:17.773s 520 520 710 330 510 610 Soft
5 1:18.082s 0.041s 1:18.041s 525 525 720 335 515 605 Medium
6 1:18.172s 0.099s 1:18.073s 504 504 725 338 518 608 Medium
7 1:18.016s 0.026s 1:17.990s 554 454 723 337 519 607 Medium
8 1:18.039s 0.076s 1:17.963s 604 404 722 336 519 606 Medium

Qualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:17.993s 588 420 741 319 503 589 Medium Push the car to the limit

Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:19.117s 608 440 716 348 478 562 72 Medium Push the car to the limit

poor qualy this time..
do i put something wrong? or last race affect this?

fuel 72,72,72
risk 35,10,90,0


Current car character
Power Handling Acceleration
100 90 94
Car character points history

Car part Level Action Wear
Chassis 6 28%
Engine 7 42%
Front wing 4 62%
Rear wing 6 66%
Underbody 7 29%
Sidepods 6 27%
Cooling 6 24%
Gearbox 5 64%
Brakes 6 31%
Suspension 5 56%
Electronics 6 9%

Overall: 156

Concentration: 250

Talent: 166

Aggressiveness: 20

Experience: 152

Technical insight: 153

Stamina: 162

Charisma: 130

Motivation: 93


Reputation: 0


Weight(kg): 54

Age: 24
Shawn Deguara
(Group Pro - 13)



Posts: 942
Country :
Certified:
#41 posted May 17th 2011, 17:12:39 Quote
Quote ( Bachtiar Mahardhika @ May 17th 2011,16:04:25 )


poor qualy this time..
do i put something wrong? or last race affect this?


Medium tyres are 0.7sec slower per lap than extra softs also a drop in motivation also causes this.
Wow 90 ct,i personally would suggest that due to high chance of semi random ecc and high part wear.
Dariusz Platek
(Group Amateur - 16)


Posts: 414
Country :
Certified:

Edit post

#42 posted May 17th 2011, 17:13:44 Quote
Practice runs
# Total time D.Error Net time FWi RWi Eng Bra Gea Sus Tyres
1 1:20.452 00.019 1:20.433 650 650 650 350 450 650 Medium
2 1:20.554 00.010 1:20.544 703 703 703 403 503 703 Medium
3 1:20.683 00.032 1:20.651 729 729 729 429 477 729 Medium
4 1:20.585 00.003 1:20.582 716 716 716 416 490 716 Medium
5 1:20.554 00.006 1:20.548 710 710 710 410 484 710 Medium
6 1:20.662 00.091 1:20.571 747 667 713 407 487 707 Medium
7 1:20.580 00.003 1:20.577 769 649 715 405 485 705 Medium
8 1:20.630 00.041 1:20.589 798 618 714 406 486 706 Medium

Q1
Time FWi RWi Eng Bra Gea Sus Tyres Risk
1:19.734 655 655 661 352 433 653 Medium Push the car to the limit

Q2
Time FWi RWi Eng Bra Gea Sus Tyres Fuel Risk
1:22.141 634 634 686 323 458 680 Medium 79 Push the car a little

Fuel 79/78/75
Risks 25/15/60/40
Wingsplit: None


Overall: 118
Concentration: 249
Talent: 79
Aggressiveness: 1
Experience: 126
Technical insight: 57
Stamina: 104
Charisma: 154
Motivation: 188
Reputation: 16
Weight(kg): 58
Age: 30

Chassis 4 67%
Engine 5 56%
Front wing 5 31%
Rear wing 5 25%
Underbody 5 66%
Sidepods 5 66%
Cooling 5 68%
Gearbox 5 0%
Brakes 5 0%
Suspension 5 35%
Electronics 6 14%
Devashis Tamhane
(Group Pro - 5)



Posts: 1708
Country :
Certified:
#43 posted May 17th 2011, 17:57:28 Quote
Setup and lap information
Practice laps data (laps done 8/Cool
Lap Lap time Driver mistake Net time Settings
FWing RWing Engine Brakes Gear Susp Tyres Comm
1 1:19.251s 0.068s 1:19.183s 500 500 650 300 500 600 Medium
2 1:19.119s 0.062s 1:19.057s 550 550 750 400 450 650 Medium
3 1:19.055s 0.028s 1:19.027s 525 525 700 350 475 625 Medium
4 1:19.059s 0.011s 1:19.048s 512 512 725 375 463 637 Medium
5 1:19.114s 0.085s 1:19.029s 518 518 712 363 457 631 Medium
6 1:19.092s 0.094s 1:18.998s 572 472 718 369 460 634 Medium
7 1:19.030s 0.028s 1:19.002s 585 455 723 366 462 636 Medium

Practice lap 8 comments from your driver:

Wings: I am missing a bit of grip in the curves
Engine: Try to favor a bit more the low revs
Gear: I cannot take advantage of the power of the engine. Put the gear ratio a bit lower


Qualify 1 lap data
Lap time FWing RWing Engine Brakes Gear Susp Tyres Risk
1:18.373s 601 471 700 348 441 653 Medium Push the car to the limit
Setup and lap information
Qualify 2 lap data
Lap time FWing RWing Engine Brakes Gear Susp Fuel Tyres Risk
1:19.838s 580 450 725 319 466 680 75 Medium Push the car a lot
Qualify 1
Pos Lap time Gap
14th 1:18.373s + 0.841s
Qualify 2
Pos Lap time Gap
14th 1:19.838s + 1.483s
Starting grid
Pos Lap time Gap
14th 2:38.211s + 2.324s

fuel 75.75.75.20
risks25.15.85.85

DAN GOSS
Eric Bolder
(Group Amateur - 46)


Posts: 595
Country :
Certified:
#44 posted May 17th 2011, 20:20:00 Quote
I got some sick riscs users in my group... I have 50CT...

and was 0.5 sec faster in q1 and even more in q2... now in race he is faster and another dude too (both very close behind me)

they must use like 80 riscs?
Olivier Deluc
(Group Amateur - 38)



Posts: 584
Country :
Certified:
#45 posted May 17th 2011, 22:26:23 Quote
finally i got it !!!!

congrats to all amateurs and bachtiar !!!
Eric Bolder
(Group Amateur - 46)


Posts: 595
Country :
Certified:
#46 posted May 17th 2011, 22:44:15 Quote
Yey won!

LOL at next track, this will be MASSIVE tire wear?
Jordan Jeffery
(Group Amateur - 55)


Posts: 346
Country :
Certified:
#47 posted May 17th 2011, 23:48:10 Quote
Sorry about almost fucking dans race up, but glad he madeit in the end Smile

EPIC RACE FOR ME!!!!!! (Cheers Deta!!!!)

Perfect 2nd place and another fastest lap, I think this season is turning around for me, i'maiming for a win in Jerez now!!!!!
Bachtiar Mahardhika
(Group Pro - 16)



Posts: 102
Country :
Certified:
#48 posted May 18th 2011, 04:58:06 Quote
Lap informationLap Lap time Pos Tyres Weather Temp Hum Events
0 - 11 Medium Partially Cloudy 27° 5% -
1 1:27.655 9 Medium Partially Cloudy 27° 5% -
2 1:19.352 8 Medium Partially Cloudy 27° 5% -
